August 13, 2013 from 7pm to 8:30pm – Meet at mine at 7.00 or at Cadshaw layby (on A666) at 7.10. Earlier if you want to warm up. Running around Turton Resevoir again on Tuesday. Pace of slowest with some reps on the steps. One or two circuits depending how far you want to run. Each to his own. One circuit is about 4 mile.… Organized by Gary Walker | Type: running
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Added by Max Bretherton
Added by Graham Stevens
Added by Ivan Guardia
Posted by Ian Brewster on June 9, 2023 at 14:28
Posted by Ian Brewster on May 26, 2023 at 11:08
Posted by Ian Brewster on January 6, 2023 at 9:30
Posted by Ian Brewster on December 8, 2022 at 9:06
Posted by Ian Brewster on November 3, 2022 at 8:30
© 2024 Created by William Shaw. Powered by